APA Staff scoured car manufacturer websites to compile an incentive table of some select brands. Please note the interest rates are for a 24 month lease or finance term. Most brands also offer loyalty rate reductions or discounts, and added discounts for members of certain groups or professions. Visit the manufacturer website to confirm offers and details.
If you’re on mobile, turn your phone horizontally for a better viewing experience.
Vehicle | 72-Month Finance | 48-Month Lease | Cash discounts |
2024 Chrysler Grand Caravan SXT | 5.49% | 8.69% | Pre-tax discount of 5% off MSRP, plus $1,000 after-tax discount |
2024 Chrysler Pacifica (non-hybrid) | 5.49% | 8.69% | Pre-tax discount of 10% off MSRP, plus $1,000 after-tax discount |
2024 Chrysler Pacifica Hybrid | 5.49% | 8.69% | |
2025 Chrysler Grand Caravan SXT | 5.49% | 8.69% | |
2025 Chrysler Pacifica (non-Hybrid) | 5.49% | 8.69% | $1,000 discount for all purchase options |
2025 Chrysler Pacifica Hybrid | 5.49% | 8.69% |
2024 Dodge Durango | 5.49% | 8.69% |
Pre-tax discount of 10% off MSRP on select models, an additional $2,000 pre-tax discount (excluding lease options), and an additional $2,500 after-tax discount.
|
2024 Dodge Hornet | 5.49% | 8.69% |
Pre-tax discount of up to $5,000, and an additional $1,000 after-tax discount
|
2025 Dodge Durango | 5.49% | 8.69% | After-tax discount of $1,000 |
2025 Dodge Hornet | 5.49% | 8.69% | After-tax discount of up to $1,000 on select models |
2024 Jeep Compass Sport | 5.49% | 8.69% | Pre-tax discount of 5% off MSRP |
2024 Jeep Compass (non-Sport models) | 5.49% | 8.69% |
Pre-tax discount of 10% off MSRP, and an additional $1000 after-tax discount
|
2024 Jeep Wrangler Unlimited | 5.49% | 8.69% |
Pre-tax discount of 10% off MSRP, and an additional $500 after-tax discount
|
2024 Jeep Wrangler | 5.49% | 8.69% |
Pre-tax discount of up to 10% off MSRP on select models, up to an additional $1,500 pre-tax discount on select models (excluding lease options), and up to an additional $1,000 after-tax discount on all Wrangler models.
|
2024 Jeep Gladiator | 5.49% | 8.69% |
Pre-tax discount of 10% off MSRP, and an additional $1000 after-tax discount
|
2024 Jeep Grand Cherokee | 5.49% | 8.69% |
Pre-tax discount of up to 10% off MSRP on select models, up to an additional $2,000 pre-tax discount on select models (excluding lease options), and up to an additional $2,500 after-tax discount on select models.
|
2024 Jeep Wagoneer (including L models) | 1.49% | 8.69% | Pre-tax discount of $2,500 and after-tax discount of $1,000 |
2024 Jeep Grand Wagoneer (including L models) | 1.40% | 8.69% | Pre-tax discount of $2,500 and after-tax discount of $1,000 |
2025 Jeep Compass Sport | 5.49% | 8.69% | |
2025 Jeep Compass (non-Sport models) | 5.49% | N/A | $1,000 after-tax discount |
2025 Jeep Wrangler 4-Door | 4.49% | N/A | Up to $1,000 after-tax discount on select models |
2025 Jeep Wrangler 2-Door | 4.49% | N/A | Up to $1,000 after-tax discount on select models |
2025 Jeep Gladiator | 4.49% | N/A | $1,000 after-tax discount |
2025 Jeep Grand Cherokee | 4.49% | N/A | Up to $1,000 after-tax discount on select models |
2025 Jeep Wagoneer (including L models) | 4.49% | N/A | $1,000 after-tax discount |
2025 Jeep Grand Wagoneer (including L models) | 4.49% | N/A | $1,000 after-tax discount |
2024 RAM Promaster | 5.49% | 8.69% | |
2024 RAM 1500 | 5.49% | 8.69% |
Pre-tax discount of 15% off MSRP, plus $2,500 pre-tax discount (excluding lease options)
|
2024 RAM 1500 Classic | 5.49% | 8.69% | Pre-tax discount of up to $10,000 |
2024 RAM 2500 and 3500 | 5.49% | 8.69% | Pre-tax discount of up to $5,000 |
2025 RAM Promaster | 5.49% | N/A | |
2025 RAM 1500 DT | 5.49% | 8.69% | Pre-tax discount of 5% off MSRP, plus $750 after-tax discount |
Vehicle | 72-Month Finance | 48-Month Lease | Cash discount and availability |
2024 Honda Civic Si | 7.29% | 7.49% | |
2024 Honda Civic Type R | 7.29% | 7.49% | |
2024 Honda Accord | 5.99% | 5.49% |
$2000 when paired with Standard rates or for a Cash Purchase
|
2024 Honda Accord Hybrid | 5.99% | 5.49% | |
2025 Honda Civic Sedan | 5.99% | 5.49% | |
2025 Honda Civic Hatchback | 7.29% | 7.49% | |
2025 Honda Civic Type R | 7.29% | 7.49% | |
2025 Honda Accord | 7.29% | 7.49% | |
2025 Honda HR-V | 4.29% | 4.29% | |
2025 Honda CR-V | 5.49% | 4.99% |
Up to $1500 for Lease or Finance, on select models
|
2025 Honda Odyssey | 5.88% | 5.78% |
$1500 when paired with Standard rates or for a Cash Purchase
|
2025 Honda Passport | 5.88% | 5.48% |
$2000 when paired with Standard rates or for a Cash Purchase
|
2025 Honda Pilot | 4.98% | 4.88% |
$3000 when paired with Standard rates or for a Cash Purchase, or $1,000 for regular finance and lease rates.
|
2025 Honda Ridgeline | 5.88% | 5.48% |
$2000 when paired with Standard rates or for a Cash Purchase
|
Vehicle | 72-Month Finance | 48-Month Lease | Cash discount up to |
Cash availability
|
2024 Hyundai Elantra | 5.29% | 6.99% | ||
2024 Hyundai Elantra Hybrid | 5.29% | 6.99% | ||
2024 Hyundai Elantra N | 5.29% | 6.99% | ||
2024 Hyundai Sonata | 4.99% | 6.79% | ||
2024 Hyundai Venue | 5.29% | 6.99% | ||
2024 Hyundai Kona | 4.49% | 6.49% | $500 |
Applicable to all purchases, on N Line models only
|
2024 Hyundai Kona EV | 5.29% | 7.29% | ||
2024 Hyundai Tucson | 4.99% | 6.99% | ||
2024 Hyundai Tucson Hybrid | 4.99% | 6.99% | ||
2024 Hyundai Tucson PHEV | 4.99% | 6.99% | ||
2024 Hyundai Santa Fe | 5.49% | 7.29% | ||
2024 Hyundai Santa Fe Hybrid | 5.49% | 7.29% | ||
2024 Hyundai Santa Cruz | 4.49% | 5.99% | ||
2024 Hyundai Palisade | 4.99% | 7.29% | ||
2024 Hyundai Ioniq 5 | 2.49% | 5.29% | ||
2024 Hyundai Ioniq 6 | 2.49% | 4.49% | ||
2025 Hyundai Elantra | 5.49% | 6.99% | ||
2025 Hyundai Elantra Hybrid | 5.49% | 6.99% | ||
2025 Hyundai Elantra N | 5.49% | 6.99% | ||
2025 Hyundai Sonata | 5.29% | 6.99% | ||
2025 Hyundai Venue | 5.49% | 7.29% | ||
2025 Hyundai Kona | 4.99% | 6.99% | ||
2025 Hyundai Kona EV | 5.29% | 7.29% | ||
2025 Hyundai Tucson | 4.99% | 6.99% | ||
2025 Hyundai Tucson Hybrid | 4.99% | 6.99% | ||
2025 Hyundai Tucson PHEV | 4.99% | 6.99% | ||
2025 Hyundai Santa Fe | 5.49% | 7.29% | ||
2025 Hyundai Santa Cruz | 4.99% | 6.49% | ||
2025 Hyundai Palisade | 5.29% | 7.29% | ||
2025 Hyundai Ioniq 6 | 3.99% | 5.49% | ||
2025 Hyundai Ioniq 5 | 5.29% | 7.49% |
Vehicle | 72-Month Finance | 48-Month Lease | Cash discount and availability |
2024 Mazda MX-5 | 3.45% | 5.20% | |
2024 Mazda CX-30 | 3.45% | 5.20% | $1,000 discount for cash purchase |
2024 Mazda CX-5 | 3.45% | 5.20% |
$500 discount when financing; $1,000 discount for cash purchase
|
2024 Mazda CX-50 | 3.45% | 5.50% |
$500 discount when financing; $1,000 discount for cash purchase
|
2024 Mazda CX-90 MHEV | 3.45% | 4.95% |
$500 discount when financing; $1,500 discount for cash purchase
|
2024 Mazda CX-90 PHEV | 3.45% | 4.95% |
$500 discount when financing; $1,500 discount for cash purchase
|
2025 Mazda 3 | 4.95% | 4.95% | |
2025 Mazda 3 Sport | 4.95% | 4.95% | |
2025 Mazda CX-30 | 4.95% | 4.95% | |
2025 Mazda CX-5 | 4.95% | 4.95% | |
2025 Mazda CX-50 | 4.95% | 4.95% | |
2025 Mazda CX-50 Hybrid | 5.65% | 5.45% | |
2025 Mazda CX-70 MHEV | 4.95% | 4.95% | $1,000 discount for all forms of purchase |
2025 Mazda CX-70 PHEV | 4.95% | 4.95% | $1,000 discount for all forms of purchase |
2025 Mazda CX-90 MHEV | 4.95% | 4.95% | $1,000 discount for all forms of purchase |
2025 Mazda CX-90 PHEV | 4.95% | 4.95% | $1,000 discount for all forms of purchase |
Vehicle | 72-Month Finance | 48-Month Lease | Cash discount up to | Cash availability | Additional Lease offer | Additional Winter Tire Credit | |
2024 Mitsubishi Mirage | 4.99% | 6.59% | No charge Silver Pre-Paid Maintenance Package | ||||
2024 Mitsubishi RVR | 4.99% | 4.99% | No charge Silver Pre-Paid Maintenance Package | $750 | |||
2024 Mitsubishi Eclipse Cross | 4.49% | 4.99% | No charge Silver Pre-Paid Maintenance Package | $750 | |||
2024 Mitsubishi Outlander | 4.79% | 5.49% | No charge Silver Pre-Paid Maintenance Package | $1,000 | |||
2024 Mitsubishi Outlander PHEV | 4.79% | 6.19% | $1,000 |
Applicable to all forms of purchase
|
No charge Silver Pre-Paid Maintenance Package | $1000 towards winter tires or a 1% rate reduction | |
2025 Mitsubishi Outlander PHEV | 4.99% | 6.49% | No charge Silver Pre-Paid Maintenance Package | $1000 towards winter tires or a 1% rate reduction |
Vehicle | 72-Month Finance | 48-Month Lease | Cash discount and availability |
2024 Nissan Leaf | 4.49% | 2.99% | |
2024 Nissan Ariya | 2.49% | 2.99% | Up to $2,000 for lease offers |
2024 Nissan Versa | 6.49% | 6.99% | |
2024 Nissan Sentra | 3.99% | 4.99% | |
2024 Nissan Altima | 6.49% | 6.49% |
$1500 discount for cash purchase or standard rate financing
|
2024 Nissan Kicks | 4.99% | 4.99% | |
2024 Nissan Rogue | 4.49% | 3.74% | |
2024 Nissan Murano | 4.99% | 4.99% |
$2,000 standard rate cash discount, or $1,000 lease cash discount, or up to $2,000 for cash purchases on select models
|
2024 Nissan Pathfinder | 4.99% | 4.49% |
Up to $1,000 cash purchase discount on select models
|
2024 Nissan Armada | 6.99% | 5.49% |
Up to $5,000 on select models, depending on purchase type
|
2024 Nissan Frontier | 4.99% | 5.49% |
Up to $1,250 on select models, depending on purchase type
|
2025 Nissan Leaf | 4.49% | 3.99% | |
2025 Nissan Versa | 7.89% | 8.19% | |
2025 Nissan Sentra | 6.49% | 6.99% | |
2025 Nissan Altima | 7.49% | 6.99% | |
2025 Nissan Kicks | 5.99% | 6.99% | |
2025 Nissan Kicks Play | 6.74% | 5.99% | |
2025 Nissan Rogue | 5.99% | 5.24% | |
2025 Nissan Pathfinder | 6.49% | 5.99% | |
2025 Nissan Frontier | 6.74% | 6.49% |
Vehicle | 24-Month Lease | 24-Month Finance | Cash discount up to |
2024 Toyota Prius | 6.19% | 6.49% | $0 |
2024 Toyota Prius Prime | 6.19% | 6.49% | $0 |
2024 Toyota Corolla Sedan | 4.19% | 4.99% | $0 |
2024 Toyota Corolla Sedan Hybrid | 5.19% | 5.69% | $0 |
2024 Toyota Crown | 5.19% | 6.19% | $0 |
2024 Toyota Tacoma | 7.19% | 6.49% | $0 |
2024 Toyota Tacoma Hybrid | 7.19% | 6.49% | $0 |
2024 Toyota Tundra | 2.39% | 2.89% | $0 |
2024 Toyota Tundra Hybrid | 3.39% | 3.89% | $0 |
2024 Toyota Tundra Hybrid Capstone | 2.39% | 2.89% | $0 |
2024 Toyota Corolla Cross | 5.19% | 5.89% | $0 |
2024 Toyota Corolla Cross Hybrid | 6.39% | 5.89% | $0 |
2024 Toyota RAV4 | 4.69% | 5.39% | $0 |
2024 Toyota RAV4 Hybrid | 6.69% | 6.29% | $0 |
2024 Toyota RAV4 Prime | 6.99% | 6.49% | $0 |
2024 Toyota Venza | 6.79% | 6.19% | $0 |
2024 Toyota Highlander | 6.39% | 6.19% | $0 |
2024 Toyota Highlander Hybrid | 6.99% | 6.69% | $0 |
2024 Toyota Grand Highlander | 6.69% | 6.29% | $0 |
2024 Toyota Grand Highlander Hybrid | 6.99% | 6.49% | $0 |
2024 Toyota Land Cruiser | 7.19% | 6.69% | $0 |
2024 Toyota 4Runner | 6.69% | 5.49% | $0 |
2024 Toyota Sequoia | 7.19% | 6.69% | $0 |
2024 Toyota Sienna | 6.99% | 6.49% | $0 |
2025 Toyota Corolla Sedan | 5.99% | 6.29% | $0 |
2025 Toyota Corolla Sedan Hybrid | 6.39% | 6.69% | $0 |
2025 Toyota Corolla Hatchback | 6.19% | 6.69% | $0 |
2025 Toyota Camry | 7.19% | 6.69% | $0 |
2025 Toyota Tundra | 5.49% | 5.29% | $0 |
2025 Toyota Tundra Hybrid | 5.99% | 5.69% | $0 |
2025 Toyota RAV4 | 5.99% | 6.29% | $0 |
2025 Toyota RAV4 Hybrid | 6.69% | 6.69% | $0 |
2025 Toyota RAV4 Plug-In Hybrid | 6.99% | 6.69% | $0 |
2025 Toyota Highlander | 6.69% | 6.69% | $0 |
2025 Toyota Highlander Hybrid | 6.99% | 6.69% | $0 |
2025 Toyota Crown | 7.19% | 6.69% | $0 |
2025 Toyota Crown Signia | 7.19% | 6.69% | $0 |
2025 Toyota Land Cruiser | 7.29% | 6.69% | $0 |
2025 Toyota Sequoia | 7.19% | 6.69% | $0 |
2025 Toyota Sienna | 7.29% | 6.79% | $0 |
Some terms and conditions may need to be met for a customer to qualify for these incentive offers. This is not a comprehensive list. Contact your local dealership for confirmation. APA assumes no responsibility for any errors or omissions on this sheet.